OUR FLEETS
Boeing 747 - Cargo
Weights
Empty | 164,380 KG |
MTOW | 396,900 KG |
MAX Payload | 120,000 KG |
Fuel Capacity | 204,350 L |
Range: | 3,870 NM (7,169 KM) |
ILYUSHIN 76 - Cargo
Weights
Empty | 92,500 KG |
MTOW | 195,000 KG |
MAX Payload | 42,000 KG |
Fuel Capacity | 49,000 L |
Range: | 2,700 NM (5,000 KM) |
Boeing 737 - 400 - Cargo
Weights
Empty | 163,700 K |
MTOW | 65,000 KG |
MAX Payload | 20,000 KG |
Fuel Capacity | 17,650 KG |
Range: | 2,825 NM (5,230 KM) |
Antonove AN 74 - Cargo
Weights
Empty | 19,050 KG |
MTOW | 36,500 KG |
MAX Payload | 10,000 KG |
Fuel Capacity | 16,250 L |
Range: | 2,688 NM (4,325 KM) |
Antonove AN 32-Cargo
Weights
Empty | 16,800 KG |
MTOW | 27,000 KG |
MAX Payload | 6,700 KG |
Fuel Capacity | 7,100 L |
Range: | 1,350 NM (2,500KM) |
ANTONOV AN 26 - Cargo
Weights
Empty | 15,020 KG |
MTOW | 24,000 KG |
MAX Payload | 5,500 KG |
Fuel Capacity | 6,875 L |
Range: | 1,350 NM (2,500 KM) |
MI 8 - Data
Weights
Empty | 6,800 KG |
MTOW | 13,000 KG |
MAX Payload | 2,500 KG |
Fuel Capacity | 3,700 L |
Range: | 328 NM (610 KM) |
Fokker 50 - Cargo
Weights
Empty | 1,2550 KG |
MTOW | 2,820 KG |
MAX Payload | 6,080 KG |
Fuel Capacity | 5136 L |
Range: | 1,110 NM (2,055KM) |
Boeing 747 – Passenger
Weights
Empty | 183,520 KG |
MTOW | 396,890 KG |
MAX Payload | 416 (61+80J@39+313Y@32 |
Fuel Capacity | 216,840 L |
Range: | 8,357 M (13,490 KM) |
Boeing 737 – Passenger
Weights
Empty | 34,820 KG |
MTOW | 68,040 KG |
MAX Payload | 18,000 KG |
Fuel Capacity | 20,100 L |
Range: | 20,600 NM (3,820 KM) |
CRJ-100 – Passenger (50 Pax)
Weights
Empty | 89,000 KG |
MTOW | 190,000 KG |
MAX Payload | 24,145 KG |
Fuel Capacity | 6,585 KG |
Range: | 1,650 NM(2,640 KM) |
SSJ100 – Passenger (100 Pax)
Weights
Empty | 40,000 KG |
MTOW | 49,450 KG |
MAX Payload | 12,245KG |
Fuel Capacity | 15,805 L |
Range: | 2,845 NM (4,578 KM) |